Fiber Optic Singlemode 9/125 1X4 Sc/Upc PLC Coupler
Fiber optic Singlemode 9/125 1x4 sc/upc plc coupler Products Overview:Planar waveguide light optical distributor (PLC Sp
Send your inquiryDESCRIPTION
Basic Info.
Condition | New |
Operating Wavelength | 1260-1650nm |
Endface of The Connector | Upc and APC for Option |
Package Type | Mini/ABS/Insertion Type/Rack Type for Option |
Certificate | ISO9001,RoHS |
Return Loss | 50-55dB |
Length of Input Cable | 0.5m/1m/1.5m or Customized |
Connectors | Without Connector or Sc/LC/FC for Option |
Length of Output Cable | 0.5m/1m/1.5m or Customized |
Diameter of The Cable | Bare/0.9mm/2.0mm/3.0mm |
Fiber Type | G657A1 |
Transport Package | Individual Box or According to Customer′s Request |
Specification | RoHS, ISO9001 |
Trademark | DYS or OEM |
Origin | Guangdong, China (Mainland) |
HS Code | 8517622990 |
Production Capacity | 5000/Month |
Product Description
Fiber optic Singlemode 9/125 1x4 sc/upc plc couplerProducts Overview:Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integratedoptical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light powerreservation in realization, the distribution of wavelength range covers EPON technology used1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passiveoptical network access technology FTTP fiber network system, broadband passive optical opticaldistributor (POS) use.
Products Advantages:
Low Insertion loss and Low PDLUniform power splittingHigh reliabilityExcellent environmental stabilityCompact size and various packageGood delivery time 5-7daysGood product capacity: 20000pcs connector each dayProduct pirctures:Products application:FTTx SystemsDigital, hybrid and AM-Video systemsLAN,WAN and Metro NetworksCATV systemsOther applictaions in fiber optic systemsCompany Competitive Advantage
Specification of PLC Splitter
Type | 1x2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2x2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | ||||||||
Operatingwavelength(nm) | 1260-1650 | |||||||||||||||||||
Insertion loss (dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.5 | 20.5 | 4.0 | 7.3 | 10.5 | 13.5 | 17.0 | 20.5 | |||||||
Maximum | 3.8 | 7.2 | 10.7 | 13.9 | 17.2 | 22.0 | 4.2 | 7.6 | 10.8 | 14.0 | 17.5 | 22.0 | ||||||||
Uniformity (dB) | Typical | 0.4 | 0.5 | 0.6 | 1.0 | 1.0 | 2.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 | |||||||
Maximum | 0.6 | 0.8 | 1.0 | 1.4 | 1.6 | 2.5 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | ||||||||
PolarizationDependentLoss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | |||||||
Maximum | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | ||||||||
Wavelengthdependentloss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | |||||||
Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | ||||||||
Return loss (dB) | Minimum | UPC:50 APC:55 | ||||||||||||||||||
Directivity (dB) | Minimum | 55 | ||||||||||||||||||
Operatingtemperature(°C) | -20 to 70 | |||||||||||||||||||
Storagetemperature (°C) | -40 to 85 | |||||||||||||||||||
Optical fiber type | SMF-28e Or customer required | |||||||||||||||||||
Optical fiber length (m) | 1M or customize | |||||||||||||||||||
Remarks: | ||||||||||||||||||||
1 . Measured at room temperature and excludes connector loss.2 . For devices with connectors insertion loss will be 0.3 dB higher. |